Product on sale
AMD Ryzen 5 5600GT — 6-Core, 3.6 GHz, Socket AM4, 65W AMD Radeon Graphics Processor
14 products sold in last 19 hours
Selling fast! Over 5 people have in their cart
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over 5000 EGP
Series | Ryzen 5 5000 Series |
Processor Line | AMD Ryzen™ 5 Desktop Processors 5600GT |
PCI Express® Version | PCIe® 3.0 |
Total Cores | 6 |
Total Threads | 12 |
Operating Frequency | 3.6 GHz |
Max Turbo Frequency | 4.6 GHz |
L1 Cache | 384 KB |
L2 CACHE | 3 MB |
L3 Cache | 16 MB |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 7 |
Graphics Frequency | 1900 MHz |
Max Memory Size | 128 GB |
System Memory Type | DDR4 3200 |
Max of Memory Channels | 2 |
System Memory Subtype | UDIMM |
Max Memory Speed | 2x1R DDR4-3200 / 2x2R DDR4-3200 / 4x1R DDR4-2933 / 4x2R DDR4-2667 |
Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
Thermal Solution (PIB) | AMD Wraith Stealth |
Default TDP | 65W |
Max Operating Temperature | 95°C |
OS Support | Windows 11 – 64-Bit Edition, Windows 8.1 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Unlocked for Overclocking | Yes |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
CPU Compute Die (CCD) Size | 180mm² |
Package Die Count | 1 |
CPU Socket | AM4 |
Instruction Set | x86-64 |
Warranty | 1 year |
Reviews
There are no reviews yet.